$0.00Cart (0)
12/19/2019 - The Dome at America's Center
St. Louis, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
David Seibers
Lewisburg, TN
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
Qualifying 1 | 11.560 | 11 | - |
Dirt Super Late Models
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | K0 | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 11.174 | ||
2 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | 11.201 | ||
3 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 11.210 | ||
4 | 96 | Tanner English Benton, KY | Benton, KY | 11.235 | ||
5 | 16 | Rusty Griffaw Festus, MO | Festus, MO | 11.299 | ||
6 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 11.396 | ||
7 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 11.410 | ||
8 | 83 | Scott James Lawrenceburg, IN | Lawrenceburg, IN | 11.467 | ||
9 | 58 | Jeremiah Hurst Dubuque, IA | Dubuque, IA | 11.522 | ||
10 | 28 | Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 11.550 | ||
11 | 18S | David Seibers Lewisburg, TN | Lewisburg, TN | 11.560 | ||
12 | 11 | Buddy Isles Chattanooga, TN | Chattanooga, TN | 11.569 | ||
13 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 11.591 | ||
14 | 4E | Scott Geaschel Collinsville, IL | Collinsville, IL | 11.629 | ||
15 | 4G | Bob Gardner Washington, IL | Washington, IL | 11.633 | ||
16 | 32F | Derek Fetter Troy, MO | Troy, MO | 11.698 | ||
17 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | 11.738 | ||
18 | 44W | Mike Fryer Freeport, IL | Freeport, IL | 11.750 | ||
19 | 78 | Chad Zobrist Highland, IL | Highland, IL | 11.777 | ||
20 | 84 | Myles Moos Lincoln, IL | Lincoln, IL | 11.839 | ||
21 | 56 | Brandon Pralle Ashkum, IL | Ashkum, IL | 11.865 | ||
22 | 5 | Michael Jacober Highland, IL | Highland, IL | 11.873 | ||
23 | 22J | Dan Jacober Highland, IL | Highland, IL | 11.889 | ||
24 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | 11.919 | ||
25 | 15S | Brandon Sheppard New Berlin, IL | New Berlin, IL | 11.952 | ||
26 | 11T | Trevor Gundaker St. Charles, MO | St. Charles, MO | 11.967 | ||
27 | 10 | Brett Miller Metamora, OH | Metamora, OH | 11.991 | ||
28 | 44 | Matt Shipley Weston, OH | Weston, OH | 12.046 | ||
29 | 81 | Jason Riggs College Grove, TN | College Grove, TN | 12.060 | ||
30 | 49G | Billy Green Walton, KY | Walton, KY | 12.115 | ||
31 | 51 | Billy Stile III West Newton, PA | West Newton, PA | 12.152 | ||
32 | MC20 | Bobby McGehee Jr Drummond, OK | Drummond, OK | 12.201 | ||
33 | 127 | Robert Ardry Lavergne, TN | Lavergne, TN | 12.388 | ||
34 | 87 | Jason Zobrist Highland, IL | Highland, IL | 12.390 | ||
35 | 155 | Vance Wilson Quincy, IL | Quincy, IL | 12.569 | ||
36 | 29 | Jason Welshan Maryville, TN | Maryville, TN | 12.662 | ||
37 | 6R | Robbie Stuart Deridder, LA | Deridder, LA | 12.681 | ||
38 | 311 | Adam Schrag Hutchinson, KS | Hutchinson, KS | 12.820 | ||
39 | 16H | Mike Hammerle St. Charles, MO | St. Charles, MO | 13.075 | ||
40 | 16T | Brandon Tibaldi Almo, KY | Almo, KY | 13.358 | ||
41 | 354 | Chris Nash Portage, MI | Portage, MI | 13.554 | ||
42 | 63 | Maria Hankins Bennett, CO | Bennett, CO | 14.282 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | 11.098 | ||
2 | 37 | Scott Ward Watertown, SD | Watertown, SD | 11.332 | ||
3 | 75 | Patrik Daniel Wills Point, TX | Wills Point, TX | 11.352 | ||
4 | 2 | Kevin Smith Caldwell, OH | Caldwell, OH | 11.462 | ||
5 | 76 | Blair Nothdurft Renner, SD | Renner, SD | 11.529 | ||
6 | 15 | Payton Looney Republic, MO | Republic, MO | 11.594 | ||
7 | 98 | Eric Hickerson Linden, TN | Linden, TN | 11.645 | ||
8 | 25W | Allen Weisser Peoria, IL | Peoria, IL | 11.648 | ||
9 | 60 | Kip Hughes Enid, OK | Enid, OK | 11.711 | ||
10 | 45 | Scott Bell East Prairie, MO | East Prairie, MO | 11.725 | ||
11 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 11.762 | ||
12 | 11G | Gordy Gundaker St. Charles, MO | St. Charles, MO | 11.771 | ||
13 | 99RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 11.781 | ||
14 | 27 | Joe Denby Winchester, TN | Winchester, TN | 11.782 | ||
15 | J12 | Jason Wagner Deer Creek, IL | Deer Creek, IL | 11.792 | ||
16 | 20C | Duane Chamberlain Richmond, IN | Richmond, IN | 11.792 | ||
17 | 61 | Chris Osborne Jr Marquette Heights, IL | Marquette Heights, IL | 11.810 | ||
18 | 00H | Matt Henderson Lenoir City, TN | Lenoir City, TN | 11.811 | ||
19 | J8 | Jadon Frame Winchester, TN | Winchester, TN | 11.855 | ||
20 | 2C | Joey Coulter, IV Concord, NC | Concord, NC | 11.921 | ||
21 | 1A | Levi Ashby Cumberland Furnace, TN | Cumberland Furnace, TN | 11.983 | ||
22 | 91S | Rusty Schlenk McClure, OH | McClure, OH | 12.007 | ||
23 | 30 | Mike Glasscock Leroy, IL | Leroy, IL | 12.019 | ||
24 | 23R | Paul Roider Columbia, IL | Columbia, IL | 12.026 | ||
25 | 00 | Ruben Mayfield Lenior City, TN | Lenior City, TN | 12.041 | ||
26 | 995 | Manny Falcon Pine Grove, LA | Pine Grove, LA | 12.090 | ||
27 | 11H | Jeff Herzog Festus, MO | Festus, MO | 12.149 | ||
28 | 626 | Brian Mullins Cincinnati, OH | Cincinnati, OH | 12.190 | ||
29 | 12 | Jeff Curl Fairbury, IL | Fairbury, IL | 12.282 | ||
30 | 27K | Greg Kimmons Pleasant Plains, IL | Pleasant Plains, IL | 12.355 | ||
31 | 23 | Cody Holtkamp Holts Summit, MO | Holts Summit, MO | 12.369 | ||
32 | H20 | Scott Halley Washington, MO | Washington, MO | 12.496 | ||
33 | 96K | Matt Koch Aviston, IL | Aviston, IL | 12.500 | ||
34 | 27S | Mike Schulte Summerfield, IL | Summerfield, IL | 12.540 | ||
35 | 57S | Mark Shipman Grandview, TX | Grandview, TX | 12.564 | ||
36 | 12S | Jason Schierkolk Evansville, WY | Evansville, WY | 12.611 | ||
37 | 86 | Jeb Simmons Warrenton, MO | Warrenton, MO | 12.770 | ||
38 | 99 | Mike Epplett Muskegon, MI | Muskegon, MI | 12.996 | ||
39 | 58S | Michael Santangelo Harahan, LA | Harahan, LA | 13.020 | ||
40 | 91 | Mike Guldenpfennig Eldridge, IA | Eldridge, IA | 13.079 | ||
41 | T22 | Tegan Evans Clinton, IA | Clinton, IA | 13.353 | ||
42 | 22* | Derek Perkins Oakdale, LA | Oakdale, LA |
Next Event
- Events8
- Wins-
- Top 5-
- Top 101