$0.00Cart (0)
3/16/2019 - Boyd's Speedway
Ringgold, GA
2019 THE SHAMROCK SUPER LATE MODELS $3000, CRATE $1500, OPEN WHEEL MODIFIED $1200, SPORTSMAN $1000, HOBBY $300, SUPER SPORTS $300, HOT SHOTS $200, DEVELOPMENTAL DRIVERS $200 DAY 2 OF 2 DAY EVENT FRIDAY MARCH 16TH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
David Seibers
Lewisburg, TN
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 16 | 7 | 9 |
Qualifying 2 | 14.282 | 8 | - |
Dirt Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 0J | John Ownbey Cleveland, TN | Cleveland, TN | - | |
2 | 2 | 11 | Cruz Skinner Oxford, AL | Oxford, AL | - | |
3 | 6 | 66R | Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | 3 | |
4 | 7 | T6 | Tod Hernandez Rossville, GA | Rossville, GA | 3 | |
5 | 12 | 7 | Richard Smith Nashville, TN | Nashville, TN | 7 | |
6 | 3 | 97 | Bobby Giffin Maryville, TN | Maryville, TN | -3 | |
7 | 16 | 18 | David Seibers Lewisburg, TN | Lewisburg, TN | 9 | |
8 | 19 | 24H | Phil Helton Clinton, TN | Clinton, TN | 11 | |
9 | 17 | 17R | Brad Skinner Springhill, TN | Springhill, TN | 8 | |
10 | 14 | 9 | Cory Hedgecock Loudon, TN | Loudon, TN | 4 | |
11 | 9 | 38 | Dillon Tidmore Gadsden, AL | Gadsden, AL | -2 | |
12 | 15 | 10 | Tommy Taylor Lascassas, TN | Lascassas, TN | 3 | |
13 | 5 | 60 | Booger Brooks Chickamauga, GA | Chickamauga, GA | -8 | |
14 | 13 | 4L | Justin Litchford | -1 | ||
15 | 4 | 23S | Justin Owens Chattanooga, TN | Chattanooga, TN | -11 | |
16 | 10 | 8J | Jadon Frame Winchester, TN | Winchester, TN | -6 | |
17 | 8 | C5 | David Crabtree Maryville, TN | Maryville, TN | -9 | |
DNS | 18 | 7G | Craig Greer Cleveland, TN | Cleveland, TN | - | |
DQ | 11 | 212 | Josh Putnam Florence, AL | Florence, AL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 0J | John Ownbey Cleveland, TN | Cleveland, TN | 13.281 | |
2 | 6 | 97 | Bobby Giffin Maryville, TN | Maryville, TN | 13.345 | |
3 | 8 | 60 | Booger Brooks Chickamauga, GA | Chickamauga, GA | 13.363 | |
4 | 5 | T6 | Tod Hernandez Rossville, GA | Rossville, GA | 13.379 | |
5 | 4 | 38 | Dillon Tidmore Gadsden, AL | Gadsden, AL | 13.397 | |
6 | 3 | 212 | Josh Putnam Florence, AL | Florence, AL | 13.448 | |
7 | 9 | 4L | Justin Litchford | 13.859 | ||
8 | 2 | 10 | Tommy Taylor Lascassas, TN | Lascassas, TN | 13.917 | |
9 | 1 | 17R | Brad Skinner Springhill, TN | Springhill, TN | 14.082 | |
10 | 7 | 24H | Phil Helton Clinton, TN | Clinton, TN | 14.819 | |
All transfer |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 11 | Cruz Skinner Oxford, AL | Oxford, AL | 13.071 | |
2 | 4 | 23S | Justin Owens Chattanooga, TN | Chattanooga, TN | 13.325 | |
3 | 7 | 66R | Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | 13.347 | |
4 | 3 | C5 | David Crabtree Maryville, TN | Maryville, TN | 13.364 | |
5 | 6 | 8J | Jadon Frame Winchester, TN | Winchester, TN | 13.409 | |
6 | 5 | 7 | Richard Smith Nashville, TN | Nashville, TN | 13.509 | |
7 | 1 | 9 | Cory Hedgecock Loudon, TN | Loudon, TN | 13.511 | |
8 | 8 | 18 | David Seibers Lewisburg, TN | Lewisburg, TN | 14.282 | |
DNS | 2 | 7G | Craig Greer Cleveland, TN | Cleveland, TN | 14.282 | |
All transfer |
Next Event
- Events8
- Wins-
- Top 5-
- Top 101