6/30/2018 - Duck River Raceway Park
Shelbyville, TN
All Features Double Points | All Features based on car count except for SLM
General Admission Gates Open at 4pm and Pit Gates Open at 3pm, Drivers Meeting 5:30pm and Hot Laps Racing start at 6:00pm. Admission for Grandstands: 5 & Under Free, 6-12 $10, 13 & Over $20. Admission for Pits: 12 & Under $15 and 13 & Over $35
$4000 to Win SAS, $100 Entry Fee, $400 to Start, 40 laps
$1000 to Win 604 Crate, $50 Duck River Entry Fee and $20 NeSmith Entry Fee, 30 laps
$1000 to Win 2 Barrell, $50 Entry, 30 laps
$800 to Win Pure Stock/Hobby, $40 Entry Fee, 20 laps
$600 to Win NeSmith Street Stocks, $20 NeSmith Entry Fee, 20 laps
$400 to Win Pure Pony, 15 laps
Dwarf, 10 laps
Mod Lites, 10 laps
E-Mod, 10 laps
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
David Seibers
Lewisburg, TN
Super Late Model | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 7 | - |
Super Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 96E | Tanner English Benton, KY | Benton, KY | - | ||
2 | 17S | Brad Skinner Springhill, TN | Springhill, TN | - | ||
3 | 13C | Scott Cook Shelbyville, TN | Shelbyville, TN | - | ||
4 | J0 | John Ownby | - | |||
5 | J27 | Jay Scott | - | |||
6 | 33B | David Brannon Elora, TN | Elora, TN | - | ||
7 | 18 | David Seibers Lewisburg, TN | Lewisburg, TN | - | ||
8 | 8J | Jeff Frame | - | |||
9 | 33E | Terry English Benton, KY | Benton, KY | - | ||
10 | 54 | Dane Dacus Lakeland, TN | Lakeland, TN | - | ||
11 | 98 | Eric Hickerson | - | |||
12 | 61 | Caleb Ashby Cunningham, TN | Cunningham, TN | - | ||
13 | 25 | Joseph Faulkner Flintville, TN | Flintville, TN | - | ||
14 | 16 | Daniel Miller Orklawaha, FL | Orklawaha, FL | - | ||
15 | 20 | Ray McElhiney | - | |||
16 | 49 | Jeff Walker | - | |||
17 DNF | R1 | Riley Hickman Cleveland, TN | Cleveland, TN | - | ||
18 DNF | 9G | Larry Greer Bowling Green, KY | Bowling Green, KY | - | ||
19 DNF | M31 | Tony Morris Lascassa, TN | Lascassa, TN | - | ||
20 DNF | 32 | zzzMark zzzDodson | - | |||
21 DNF | 83 | Jason Walker | - | |||
22 DNF | 1 | Jeremy Taylor Ashland City, TN | Ashland City, TN | - | ||
23 DNF | 85 | Mitch Thornton | - | |||
DNS | K28 | Kevin Lovvorn Shelbyville, TN | Shelbyville, TN | - |
Next Event
- Events8
- Wins-
- Top 5-
- Top 101