$0.00Cart (0)
5/27/2018 - Duck River Raceway Park
Shelbyville, TN
$3000 to Win Super Late, Entry Fee $100
$1000 to Win 604 Crate, Entry Fee $50
$1000 to Win NeSmith Street Stocks, Entry Fee $50
$1000 to Win 2 Barrell, Entry Fee $50
$500 to Win Pure Stock/Hobby, No Entry Fee
$500 to Win Pure Pony, No Entry Fee
$150 to Win Kid's Mini Cup, No Entry Fee
General Admission Gates Open at 4pm and Pit Gates Open at 3pm, Drivers Meeting 6:00pm and Hot Laps Racing start at 6:30pm. Admission for Grandstands: 5 & Under Free, Little Race Fan 6-12 $10, 13 & Over $20. Admission for Pits: 5 & Under Free, Little Race Fan 6-12 $15, 13 & Over $35
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
David Seibers
Lewisburg, TN
Super Late Model | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 7 | - |
Super Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 33B | David Brannon Elora, TN | Elora, TN | - | ||
2 | 8J | Jeff Frame | - | |||
3 | 16 | Daniel Miller Orklawaha, FL | Orklawaha, FL | - | ||
4 | 17S | Brad Skinner Springhill, TN | Springhill, TN | - | ||
5 | R1 | Riley Hickman Cleveland, TN | Cleveland, TN | - | ||
6 | 91 | Heath Hindman | - | |||
7 | 18 | David Seibers Lewisburg, TN | Lewisburg, TN | - | ||
8 | 98 | Eric Hickerson | - | |||
9 | 32 | Michael Price | - | |||
10 | 19 | Gavin Schmidt Cumberland Furnace, TN | Cumberland Furnace, TN | - | ||
11 | 33 | Justin Taylor | - | |||
12 | 00 | Ruben Mayfield Lenior City, TN | Lenior City, TN | - | ||
13 | 29 | Chrisitan Hanger | - | |||
14 | 7N | Clint Nichols Shelbyville, TN | Shelbyville, TN | - | ||
15 | J0 | John Ownby | - | |||
16 | 16P | Cory Posey PETERSBURG, TN | PETERSBURG, TN | - | ||
17 | 18S | Michael Seibers Chapel Hill, TN | Chapel Hill, TN | - | ||
DNS | K28 | Kevin Lovvorn Shelbyville, TN | Shelbyville, TN | - |
Next Event
- Events8
- Wins-
- Top 5-
- Top 101